Specifications | ||
---|---|---|
Price | $450 USD Gunsmiths Inletting and texture extra. Please call or email alex@felso.ca to make payment arrangements. Cheque, money order or PayPal are accepted methods at this time. Please refer to the pdf on pricing at the top of the Stocks menu. |
|
Name | General purpose hunting | |
Intended Use: | Hunting | |
Handedness Available: | Ambidextrous | |
Notes | Designed by John Geiges. Intended for the Nesika tang but works well with many different actions. Similar to the General Purpose Hunting stock except the forend is a little more square and the butt has a keel for riding a bag. | |
Measurements | US / Imperial | Metric |
Overall Length: | 30.75” | 78.11 cm |
Front of Grip to Butt: | 1.9 in | 4.83 cm |
Depth at Action: | 1.9 in | 4.83 cm |
Width at Action: | 2.07 in | 5.26 cm |
Depth at Tip: | 1.27 in | 3.23 cm |
Width at Tip: | 1.6500 in | 4.19 cm |
Weight Before Inletting: | 1lb 14oz | 840 g |
Category: Hunting and silhouette
BH1
Specifications | ||
---|---|---|
Price | $450 USD Gunsmiths Inletting extra. Please call or email alex@felso.ca to make payment arrangements. Cheque, money order or PayPal are accepted methods at this time. Please refer to the pdf on pricing at the top of the Stocks menu. |
|
Name | BH1 | |
Intended Use: | Hunting | |
Handedness Available: | Ambidextrous | |
Measurements | US / Imperial | Metric |
Overall Length: | 32” | 813 mm |
Front of Grip to Butt: | ~12” | ~304 mm |
Depth at Action: | 1.95” | 62 mm |
Width at Action: | 2.1” | 53 mm |
Depth at Tip: | 1.15” | 29 mm |
Width at Tip: | 1.8” | 46 mm |
Weight Before Inletting: | 1 lb 15 oz | 850 grams |